ITI Electrician- Course Highlights
Course Name | Electrician |
---|---|
Course Type | ITI |
Course Duration | 2 Years |
Eligibility | 10th Pass |
Examination Type | Year-wise |
Admission Process | AIE CET 2024 |
Employment Type | Both Government & Private |
Approved by | NCVT |
Average salary | 10K-40K per month |
ITI Fitter- Course Highlights
Course Name | Fitter |
---|---|
Course Type | ITI |
Course Duration | 2 Years |
Eligibility | 10th Pass |
Examination Type | Year-wise |
Admission Process | AIE CET 2024 |
Employment Type | Both Government & Private |
Approved by | NCVT |
Average salary | 10K-40K per month |
ITI Welder- Course Highlights
Course Name | Welder |
---|---|
Course Type | ITI |
Course Duration | 1 Years |
Eligibility | 10th Pass |
Examination Type | Year-wise |
Admission Process | AIE CET 2024 |
Employment Type | Both Government & Private |
Approved by | NCVT |
Average salary | 10K-30K per month |
ITI Mechanic Diesel- Course Highlights
Course Name | Mechanic Diesel |
---|---|
Course Type | ITI |
Course Duration | 1 Years |
Eligibility | 10th Pass |
Examination Type | Semester-wise |
Admission Process | Direct (Merit Basis) |
Employment Type | Both Government & Private |
Approved by | NCVT |
Average salary | 10K-30K per month |